| Item | Description |
| Product | OPTIMA2 Variable Speed Data Center Precision Air Conditioners |
| Models | OP2AX040V1T, OP2AX040V1D, OP2AD040V1T, OP2AD040V1D |
| Normal Cooling Capacity | 40 kW |
| Airflow Type | Top flow (T), Downflow (D) |
| Refrigerant Type | R454B (B), R410A (A) |
| Power Supply Source | 208–230V / 3PH / 50–60 Hz (B); 460V / 3PH / 50–60 Hz (C) |
| Controller | OP2MUC |
| IM | Installation, Commissioning, and Maintenance Manual |
| OM | Operating Instructions / Manual |
Last update date: 01/2026